Assessor’s Parcel Number | 14805648 |
Days on Market | 8 |
Last Modified | September 8th at 12:00pm |
Listing Status | Closed |
Price Per Sq. Ft. | $433.07 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1973 |
HOA Dues | $420.00 |
Appliances | Gas Range |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 2 |
Cooling | None |
Fireplace | None |
Floorspace | 1,270 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Washer Hookup |
Rooms | All Bedrooms Up |
Acres | 0.0225 |
Lot Size | 982 sq. ft. |
Garage Spaces | 1.00 |
Pool Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Agnes L. Smith Elementary School Public - K-5 |
|
1.8 mi. |
|
Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Elena Guadalupe-Parra at The L3.