Assessor’s Parcel Number | 14805626 |
Days on Market | 11 |
Last Modified | December 28th at 8:18pm |
Listing Status | Pending |
Price Per Sq. Ft. | $500.38 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1973 |
HOA Dues | $420.00 |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 3 |
Cooling | None |
Fireplace | None |
Floorspace | 1,323 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Washer Included |
Rooms | Living Room |
Acres | 0.0395 |
Lot Size | 1,719 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | In Ground |
Spa Features | In Ground |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Agnes L. Smith Elementary School Public - K-5 |
|
1.8 mi. |
|
Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sue Wylie at Savvy Lane Real Estate.