Assessor’s Parcel Number | 14805523 |
Days on Market | 49 |
Last Modified | October 16th at 7:26am |
Listing Status | Closed |
Price Per Sq. Ft. | $421.26 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | None |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1973 |
HOA Dues | $420.00 |
Appliances | Water Heater Unit |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 2 |
Cooling | Wall Window |
Fireplace | None |
Floorspace | 1,270 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Tile Counters |
Laundry Facilities | Washer Included |
Rooms | Master Bedroom |
Acres | 0.0197 |
Fence | Wood |
Lot Size | 860 sq. ft. |
Garage Spaces | 1.00 |
Parking | Private |
Patio | Enclosed |
Pool Features | Heated |
Roofing | Tile |
Spa Features | Heated |
View | Pool |
Junior High School | SOWERS |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Agnes L. Smith Elementary School Public - K-5 |
|
1.8 mi. |
|
Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Matt Fogal at Kw Spectrum Properties.