Assessor’s Parcel Number | 14805509 |
Days on Market | 3 |
Last Modified | October 16th at 1:57pm |
Listing Status | Closed |
Price Per Sq. Ft. | $492.80 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1973 |
HOA Dues | $420.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,319 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Storage Space |
Laundry Facilities | Washer Hookup |
Rooms | Master Bedroom |
Acres | 0.0401 |
Fence | Wood |
Lot Size | 1,745 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Patio Open |
Pool Features | In Ground |
Spa Features | In Ground |
Junior High School | SOWER |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Agnes L. Smith Elementary School Public - K-5 |
|
1.8 mi. |
|
Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Taylor Demaio at Coldwell Banker Realty.